Login  
   
Category  
 
NdFeB Magnets (3)
Sintered NdFeB Magnets Bonded NdFeB Magnets
Ferrite magnetic (4)
Sintered Ferrite magnetic Bonded Ferrite magnetic
Magnet roller
Magnetic Assembling products (4)
Concentrator (4)
 
Magnetic rotor
Plastic magnetic rotor and magnetic ring are magnets formed through injection workmanship, after mixed with magnetic powder and resin. It can be axial-direction single pole magnet, or radium- direction multi-pole magnet, or shaft and radium direction complex magnet. Neat appearance, without flaw; high precision, good constancy, no ne-ed for re-processing, stable performance and resistance shock. The shape can be complex and micro- shape. Th-ey are necessary signal source and constant magnet source. It is superior to other magnetic things. It is mainly us-ed for industrial automatic equipment, D/C motor, shaft-currency electric fan motor, transmission air condition mot-or, instrument motor ect.

Magnetic Characteristics and Other Physical Characteristics
Grade Resin/Magnetic Powders Remanence Coercive Force Intrinsic Coercive Max Energy Product Mold Density Bend Strength Tensile Strength Impact Strength Hardness Heat Distortion Temp.
Mt Gs KM/m Oe KA/m Oe KJ/m³ MG/Oe g/m³ MOe kg/cm² Moe kg/cm² J/m kgf.c Rscale
QM-210 Ferrite/PA12 210 2100 162 2030 254 3190 8.7 1.09 2.96 108 1100 53 540 19.6 2 103 110
QM-213 Ferrite/PA12 234 2340 173 2170 239 3000 10.8 1.36 3.21 116 1180 64.7 660 23.5 2.4 104 124
QM-215 Ferrite/PA12 250 2500 180 2260 252 3160 12.5 1.57 3.4 113 1150 61.8 630 22.6 2.3 108 125
QM-218 Ferrite/PA12 255 2550 192 2410 281 3530 12.9 1.62 3.39 120 1220 63.7 650 24.5 2.5 110 125
QM-218 Ferrite/PA12 268 2680 197 2480 274 3450 14.6 1.83 3.53 122 1240 62.8 640 22.6 2.3 115 128
QM-218 Ferrite/PA12 280 2800 185 2330 224 2810 15.5 1.94 3.63 125 1270 63.7 650 21.6 2.2 115 129
QM-220 Ferrite/PA12 286 2860 189 2370 234 2940 16 2.02 3.69 98 1000 45.1 460 21.6 2.2 115 129
QM-221 Ferrite/PA12 291 2910 187 2350 224 2810 16.6 2.09 3.75 110 1120 58.8 600 14.7 1.4 115 130
QM-222 Ferrite/PA12 305 3050 205 2570 230 2890 18.1 2.27 3.8 85 870 44 450 10.8 1.1 116 134
QM-615 Ferrite/PA6 255 2550 170 2140 220 2760 12.3 1.55 3.35 160 1630 89.2 910 24.5 2.5 118 170
QM-617 Ferrite/PA6 267 2670 185 2320 236 2970 14.1 1.78 3.55 167 1700 96.1 980 24.5 2.5 120 167
QM-618 Ferrite/PA6 275 2750 188 2360 232 2920 14.9 1.88 3.58 157 1600 91.2 930 19.6 2 120 157
QM-619 Ferrite/PA6 278 2780 186 2340 227 2850 15.3 1.92 3.69 162 1650 95.1 970 16.7 1.7 121 175
QM-620 Ferrite/PA6 290 2900 191 2400 233 2930 16.5 2.08 3.75 157 1600 89.2 910 12.7 1.3 121 175
QM-621 Ferrite/PA6 292 2920 189 2380 226 2840 16.7 2.1 3.8 147 1500 88.3 900 14.7 1.5 122 176
QM-622 Ferrite/PA6 305 3050 180 2260 195 2450 18.1 2.27 3.83 138 1400 75 760 11.8 1.2 122 178
Latest comments
more
Release comments
Title
Message
Smilies
 

 

CopyRight:Nanjing United Magnet Technology Co., Ltd